| Address | 60 W Roberts Rd |
|---|---|
| Subdivision | Pt Se1/4 Se1/4 S35 T15 R3 |
| City | Indianapolis |
| County | Marion |
| Price | $129,900 |
| Square Feet | 2332 |
| $ / Sq Ft | |
| Bedrooms | 3 |
| Bath | 1 |
| Half Baths | 1 |
| Garage | Yes |
| School District | Perry Township |
| Year Built | 1942 |
| Acres | 1/2-1 Acre |
Based on information by Larry Swickheimer to the Metropolitan Indianapolis Board of REALTORS (MIBOR) for 05/25/12. MIBOR does not guarantee or is in any way responsible for its accuracy. All data is provided 'AS IS' and with all faults. Data maintained by the MIBOR may not reflect all real estate activity in the market.
© Copyright 2012 MIBOR
Austin Real Estate © Copyright 2012. All rights reserved.